The Arden Reference Grammar| Arden Reference Grammar > Morphology > Numbers | Previous | Next |
The table below shows the basic cardinal numbers:
| 1 | eþe | 10 | elyan |
|---|---|---|---|
| 2 | airi | 100 | eþer |
| 3 | curo | 1,000 | elest |
| 4 | ðeire | 100,000 | ecar |
| 5 | tuma | 1,000,000 | edin |
| 6 | yunu | 10,000,000 | emil |
| 7 | evi | 100,000,000 | ewin |
| 8 | naca | 1,000,000,000 | elair |
| 9 | inge |
Multiples of the powers of ten are formed joining the number for the multiple with the following suffixes:
| Front | Back | |
|---|---|---|
| 10 | -lyan | |
| 100 | -þer | -þor |
| 1,000 | -lest | -lost |
| 100,000 | -car | |
| 1,000,000 | -din | -dun |
| 10,000,000 | -mil | -mul |
| 100,000,000 | -win | -yun |
| 1,000,000,000 | -lair | -laur |
Compound numbers are formed by chaining simple numbers from biggest to smallest: for example, 24 is airilyan ðeire, 624 is yunuþor airilyan ðeire, 10,345 is emil curoþor ðeirilyan tuma.
Numbers inflect as nouns for primary and secondary case, but don't inflect for possessor cross-reference or definiteness.
| Arden Reference Grammar > Morphology > Numbers | Previous | Next |
Copyright © 1998-2001 Jean-François Smith & Tommaso Donnarumma