The encoding scheme
The table below summarizes the transformation required for the Fjinnjikulla encoding.
For the vowels, three Fjinnjikulla versions are given: the first is used between consonants, the second one near a vowel, the third one is word-final. For a few consonants, two forms are given: in this case, the second one is word-final.
Note that in a few cases the actual pronounciation, not just the spelling, is material. In Italian, however, pronounciation of words is mostly guided by its spelling.
| Italian | Fjinnjikulla | ||
|---|---|---|---|
| interc. | interv. | final | |
| A | ae | uvo | |
| B | pp | ||
| BB | pupp | ||
| C (velar) | k | ||
| C (palatal) | hi | ||
| CC (velar) | ukk | ||
| CC (palatal) | hhi | ||
| D | tt | ||
| DD | tutt | ||
| E | ehe | o | uvi |
| F | f | ||
| G (velar) | kk | ||
| G (palatal) | hy | ||
| GG (velar) | kukk | ||
| GG (palatal) | hhy | ||
| H | [always dropped] | ||
| I | ji | ukke | |
| L | l | uhul | |
| GLI (palatal) | lij | lijuk | |
| M | m | ||
| N | n | ahan | |
| GN (palatal) | nij | ||
| O | oo | oio | ulla |
| P | p | ||
| PP | upp | ||
| Q | ku | ||
| CQ, QQ | kuku | ||
| R | r | ||
| RR | ru | ||
| S | s | ||
| SS | su | ||
| SC (palatal) | sij | ||
| T | t | ||
| TT | utt | ||
| U | yy | ukko | |
| V | v | ||
| Z | ss | ||
| ZZ | suss | ||
